
Butterluxe Maternity Leggings 21" - Super High Waist
Size Charts
inches
cm
Brand Size | WAIST | HIP | |
XXS | 23.6" - 31.5" | 33.5" | 6 |
XS | 26.8" - 34.6" | 35" | 8 |
S | 29.9" - 37.8" | 37" | 10 |
M | 33.1" - 40.9" | 39" | 12 |
L | 35.4" - 43.3" | 41" | 14 |
XL | 37.8" - 45.7" | 43" | 16 |
Body Measurements

How To Measure
Measurements should be taken directly on your body.
Waist :Measure around your natural waistline, keeping the tape comfortably loose. This is the widest part of the body between the ribs and the hips.
HIP:Stand with your feet together and measure around the fullest part of your hips.