
All-Day Comfy Golf Shorts with Pockets 7''
Size Charts
inches
cm
brand size | Waist | Hip |
26 | 27.2" | 33.1" |
27 | 28" | 34.1" |
28 | 29.1" | 35" |
29 | 29.9" | 36" |
30 | 31.1" | 37" |
31 | 31.9" | 38" |
32 | 33.1" | 39" |
33 | 33.9" | 40" |
34 | 35" | 40.9" |
35 | 36" | 42.1" |
36 | 37" | 42.9" |
37 | 38" | 44.1" |
38 | 39" | 45.1" |
40 | 40" | 46.1" |
42 | 42.1" | 48" |
44 | 44.1" | 50" |
46 | 46.1" | 52" |
Body Measurements

How To Measure
Measurements should be taken directly on your body.
Waist:Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
Hips:Stand with your feet together and measure around the fullest part of your hips.